Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 198 |
| AF | Afghanistan | 1022 |
| AI | Anguilla | 10 |
| AL | Albania | 2280 |
| AM | Armenia | 4350 |
| AO | Angola | 592 |
| AR | Argentina | 2638 |
| AT | Austria | 40 |
| AZ | Azerbaijan | 984 |
| BA | Bosnia and Herzegovina | 1760 |
| BB | Barbados | 546 |
| BD | Bangladesh | 3746 |
| BF | Burkina Faso | 1388 |
| BH | Bahrain | 372 |
| BI | Burundi | 1502 |
| BJ | Benin | 954 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 1084 |
| BS | Bahamas (the) | 168 |
| BW | Botswana | 396 |
| BY | Belarus | 980 |
| BZ | Belize | 24 |
| CG | Congo (the) | 1362 |
| CI | Côte d'Ivoire | 5168 |
| CL | Chile | 1550 |
| CM | Cameroon | 3174 |
| CN | China | 11224 |
| CO | Colombia | 8556 |
| CR | Costa Rica | 1114 |
| CU | Cuba | 4286 |
| CV | Cabo Verde | 3508 |
| DO | Dominican Republic (the) | 1126 |
| DZ | Algeria | 1626 |
| EC | Ecuador | 2360 |
| EG | Egypt | 13534 |
| ER | Eritrea | 592 |
| ET | Ethiopia | 15844 |
| FJ | Fiji | 262 |
| GA | Gabon | 808 |
| GD | Grenada | 86 |
| GE | Georgia | 2236 |
| GH | Ghana | 5900 |
| GM | Gambia (the) | 3528 |
| GN | Guinea | 4062 |
| GT | Guatemala | 1856 |
| GW | Guinea-Bissau | 3074 |
| HN | Honduras | 1148 |
| ID | Indonesia | 7168 |
| IN | India | 16422 |
| IQ | Iraq | 6218 |
| IR | Iran (Islamic Republic of) | 4810 |
| JO | Jordan | 3470 |
| KE | Kenya | 4414 |
| KG | Kyrgyzstan | 1590 |
| KH | Cambodia | 5930 |
| KM | Comoros (the) | 556 |
| KP | Korea (the Democratic People's Republic of) | 618 |
| KW | Kuwait | 980 |
| KZ | Kazakhstan | 230 |
| LA | Lao People's Democratic Republic (the) | 2240 |
| LB | Lebanon | 4012 |
| LC | Saint Lucia | 216 |
| LK | Sri Lanka | 5866 |
| LR | Liberia | 4744 |
| LS | Lesotho | 602 |
| LY | Libya | 1496 |
| MA | Morocco | 9162 |
| MD | Moldova (the Republic of) | 2156 |
| ME | Montenegro | 1808 |
| MG | Madagascar | 3618 |
| MK | North Macedonia | 2968 |
| ML | Mali | 1138 |
| MM | Myanmar | 3422 |
| MN | Mongolia | 2044 |
| MR | Mauritania | 414 |
| MW | Malawi | 1690 |
| MX | Mexico | 4964 |
| MY | Malaysia | 3752 |
| MZ | Mozambique | 5530 |
| NE | Niger (the) | 1196 |
| NG | Nigeria | 10788 |
| NI | Nicaragua | 3744 |
| OM | Oman | 2124 |
| PE | Peru | 5278 |
| PH | Philippines (the) | 5990 |
| PK | Pakistan | 9082 |
| PS | Palestine, State of | 2064 |
| PY | Paraguay | 1434 |
| QA | Qatar | 268 |
| RS | Serbia | 2878 |
| RW | Rwanda | 2596 |
| SA | Saudi Arabia | 1440 |
| SD | Sudan (the) | 7462 |
| SL | Sierra Leone | 4042 |
| SN | Senegal | 6766 |
| SO | Somalia | 2748 |
| SR | Suriname | 328 |
| SS | South Sudan | 2362 |
| ST | Sao Tome and Principe | 1364 |
| SY | Syrian Arab Republic (the) | 1632 |
| TD | Chad | 1430 |
| TG | Togo | 676 |
| TH | Thailand | 5058 |
| TJ | Tajikistan | 948 |
| TL | Timor-Leste | 300 |
| TM | Turkmenistan | 982 |
| TN | Tunisia | 9742 |
| TR | Türkiye | 5578 |
| TZ | Tanzania, the United Republic of | 8774 |
| UA | Ukraine | 9050 |
| UG | Uganda | 2494 |
| UY | Uruguay | 1920 |
| UZ | Uzbekistan | 464 |
| VC | Saint Vincent and the Grenadines | 196 |
| VE | Venezuela (Bolivarian Republic of) | 1772 |
| VN | Viet Nam | 8544 |
| YE | Yemen | 400 |
| ZA | South Africa | 9838 |
| ZM | Zambia | 3682 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|