Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1143 |
| AL | Albania | 52 |
| AM | Armenia | 133 |
| AO | Angola | 529 |
| AZ | Azerbaijan | 142 |
| BA | Bosnia and Herzegovina | 42 |
| BD | Bangladesh | 1300 |
| BF | Burkina Faso | 1144 |
| BI | Burundi | 841 |
| BJ | Benin | 1065 |
| BO | Bolivia (Plurinational State of) | 238 |
| BR | Brazil | 4 |
| BT | Bhutan | 189 |
| BZ | Belize | 4 |
| CD | Congo (the Democratic Republic of the) | 2090 |
| CF | Central African Republic (the) | 1075 |
| CG | Congo (the) | 641 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 1301 |
| CM | Cameroon | 1279 |
| CN | China | 15 |
| CU | Cuba | 67 |
| CV | Cabo Verde | 59 |
| DJ | Djibouti | 623 |
| DM | Dominica | 23 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 38 |
| EG | Egypt | 147 |
| ER | Eritrea | 609 |
| ET | Ethiopia | 1685 |
| FJ | Fiji | 55 |
| FM | Micronesia (Federated States of) | 13 |
| GD | Grenada | 40 |
| GE | Georgia | 100 |
| GH | Ghana | 1200 |
| GM | Gambia (the) | 894 |
| GN | Guinea | 1027 |
| GW | Guinea-Bissau | 818 |
| GY | Guyana | 172 |
| HN | Honduras | 241 |
| HT | Haiti | 641 |
| ID | Indonesia | 331 |
| IN | India | 483 |
| IR | Iran (Islamic Republic of) | 22 |
| JO | Jordan | 10 |
| KE | Kenya | 1298 |
| KG | Kyrgyzstan | 666 |
| KH | Cambodia | 755 |
| KI | Kiribati | 151 |
| KM | Comoros (the) | 584 |
| KP | Korea (the Democratic People's Republic of) | 419 |
| LA | Lao People's Democratic Republic (the) | 834 |
| LB | Lebanon | 200 |
| LC | Saint Lucia | 29 |
| LK | Sri Lanka | 324 |
| LR | Liberia | 986 |
| LS | Lesotho | 802 |
| MA | Morocco | 29 |
| MD | Moldova (the Republic of) | 205 |
| MG | Madagascar | 1157 |
| MH | Marshall Islands (the) | 7 |
| ML | Mali | 1233 |
| MM | Myanmar | 755 |
| MN | Mongolia | 166 |
| MR | Mauritania | 845 |
| MV | Maldives | 71 |
| MW | Malawi | 1054 |
| MZ | Mozambique | 1449 |
| NE | Niger (the) | 1393 |
| NG | Nigeria | 2057 |
| NI | Nicaragua | 316 |
| NP | Nepal | 864 |
| PG | Papua New Guinea | 601 |
| PH | Philippines (the) | 109 |
| PK | Pakistan | 1735 |
| PS | Palestine, State of | 135 |
| PY | Paraguay | 4 |
| RW | Rwanda | 881 |
| SB | Solomon Islands | 658 |
| SD | Sudan (the) | 1488 |
| SL | Sierra Leone | 1135 |
| SN | Senegal | 871 |
| SO | Somalia | 845 |
| SS | South Sudan | 1065 |
| ST | Sao Tome and Principe | 670 |
| SV | El Salvador | 45 |
| SY | Syrian Arab Republic (the) | 723 |
| SZ | Eswatini | 67 |
| TD | Chad | 1212 |
| TG | Togo | 1030 |
| TJ | Tajikistan | 684 |
| TL | Timor-Leste | 228 |
| TM | Turkmenistan | 27 |
| TN | Tunisia | 77 |
| TO | Tonga | 44 |
| TV | Tuvalu | 33 |
| TZ | Tanzania, the United Republic of | 1276 |
| UA | Ukraine | 168 |
| UG | Uganda | 1542 |
| UZ | Uzbekistan | 494 |
| VC | Saint Vincent and the Grenadines | 45 |
| VE | Venezuela (Bolivarian Republic of) | 20 |
| VN | Viet Nam | 396 |
| VU | Vanuatu | 42 |
| WS | Samoa | 42 |
| XK | Kosovo | 60 |
| YE | Yemen | 900 |
| ZM | Zambia | 1104 |
| ZW | Zimbabwe | 883 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|