Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1117 |
| AL | Albania | 75 |
| AM | Armenia | 210 |
| AO | Angola | 509 |
| AZ | Azerbaijan | 200 |
| BA | Bosnia and Herzegovina | 73 |
| BD | Bangladesh | 1259 |
| BF | Burkina Faso | 1097 |
| BI | Burundi | 783 |
| BJ | Benin | 1048 |
| BO | Bolivia (Plurinational State of) | 281 |
| BT | Bhutan | 233 |
| BZ | Belize | 2 |
| CD | Congo (the Democratic Republic of the) | 1902 |
| CF | Central African Republic (the) | 1048 |
| CG | Congo (the) | 642 |
| CI | Côte d'Ivoire | 1192 |
| CM | Cameroon | 1237 |
| CN | China | 40 |
| CU | Cuba | 80 |
| CV | Cabo Verde | 59 |
| DJ | Djibouti | 586 |
| DM | Dominica | 23 |
| DZ | Algeria | 38 |
| EG | Egypt | 147 |
| ER | Eritrea | 631 |
| ET | Ethiopia | 1592 |
| FJ | Fiji | 55 |
| FM | Micronesia (Federated States of) | 13 |
| GD | Grenada | 35 |
| GE | Georgia | 181 |
| GH | Ghana | 1188 |
| GM | Gambia (the) | 914 |
| GN | Guinea | 986 |
| GW | Guinea-Bissau | 791 |
| GY | Guyana | 229 |
| HN | Honduras | 296 |
| HT | Haiti | 633 |
| ID | Indonesia | 358 |
| IN | India | 519 |
| IR | Iran (Islamic Republic of) | 16 |
| JO | Jordan | 7 |
| KE | Kenya | 1208 |
| KG | Kyrgyzstan | 687 |
| KH | Cambodia | 733 |
| KI | Kiribati | 160 |
| KM | Comoros (the) | 583 |
| KP | Korea (the Democratic People's Republic of) | 450 |
| LA | Lao People's Democratic Republic (the) | 832 |
| LB | Lebanon | 176 |
| LC | Saint Lucia | 29 |
| LK | Sri Lanka | 334 |
| LR | Liberia | 948 |
| LS | Lesotho | 814 |
| MA | Morocco | 29 |
| MD | Moldova (the Republic of) | 254 |
| MG | Madagascar | 1085 |
| MH | Marshall Islands (the) | 7 |
| ML | Mali | 1202 |
| MM | Myanmar | 754 |
| MN | Mongolia | 212 |
| MR | Mauritania | 863 |
| MV | Maldives | 69 |
| MW | Malawi | 1000 |
| MZ | Mozambique | 1367 |
| NE | Niger (the) | 1264 |
| NG | Nigeria | 1953 |
| NI | Nicaragua | 367 |
| NP | Nepal | 850 |
| PG | Papua New Guinea | 597 |
| PH | Philippines (the) | 93 |
| PK | Pakistan | 1622 |
| PS | Palestine, State of | 126 |
| RW | Rwanda | 842 |
| SB | Solomon Islands | 639 |
| SD | Sudan (the) | 1299 |
| SL | Sierra Leone | 1080 |
| SN | Senegal | 861 |
| SO | Somalia | 789 |
| SS | South Sudan | 957 |
| ST | Sao Tome and Principe | 677 |
| SV | El Salvador | 45 |
| SY | Syrian Arab Republic (the) | 578 |
| SZ | Eswatini | 63 |
| TD | Chad | 1009 |
| TG | Togo | 957 |
| TJ | Tajikistan | 664 |
| TL | Timor-Leste | 214 |
| TM | Turkmenistan | 41 |
| TN | Tunisia | 73 |
| TO | Tonga | 44 |
| TV | Tuvalu | 33 |
| TZ | Tanzania, the United Republic of | 1206 |
| UA | Ukraine | 170 |
| UG | Uganda | 1363 |
| UZ | Uzbekistan | 517 |
| VC | Saint Vincent and the Grenadines | 40 |
| VE | Venezuela (Bolivarian Republic of) | 13 |
| VN | Viet Nam | 441 |
| VU | Vanuatu | 43 |
| WS | Samoa | 42 |
| XK | Kosovo | 57 |
| YE | Yemen | 873 |
| ZM | Zambia | 1032 |
| ZW | Zimbabwe | 868 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|