Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1859 |
| AL | Albania | 53 |
| AM | Armenia | 198 |
| AO | Angola | 945 |
| AZ | Azerbaijan | 223 |
| BA | Bosnia and Herzegovina | 43 |
| BD | Bangladesh | 2152 |
| BF | Burkina Faso | 2040 |
| BI | Burundi | 1686 |
| BJ | Benin | 2121 |
| BO | Bolivia (Plurinational State of) | 480 |
| BR | Brazil | 4 |
| BT | Bhutan | 332 |
| BZ | Belize | 12 |
| CD | Congo (the Democratic Republic of the) | 3158 |
| CF | Central African Republic (the) | 2007 |
| CG | Congo (the) | 1006 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 2341 |
| CM | Cameroon | 2435 |
| CN | China | 16 |
| CU | Cuba | 180 |
| CV | Cabo Verde | 77 |
| DJ | Djibouti | 1340 |
| DM | Dominica | 40 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 52 |
| EG | Egypt | 165 |
| ER | Eritrea | 1406 |
| ET | Ethiopia | 2781 |
| FJ | Fiji | 81 |
| FM | Micronesia (Federated States of) | 23 |
| GD | Grenada | 69 |
| GE | Georgia | 101 |
| GH | Ghana | 2256 |
| GM | Gambia (the) | 1750 |
| GN | Guinea | 1847 |
| GW | Guinea-Bissau | 1766 |
| GY | Guyana | 338 |
| HN | Honduras | 448 |
| HT | Haiti | 1249 |
| ID | Indonesia | 527 |
| IN | India | 711 |
| IR | Iran (Islamic Republic of) | 42 |
| JO | Jordan | 26 |
| KE | Kenya | 2430 |
| KG | Kyrgyzstan | 1339 |
| KH | Cambodia | 1452 |
| KI | Kiribati | 349 |
| KM | Comoros (the) | 1137 |
| KP | Korea (the Democratic People's Republic of) | 835 |
| LA | Lao People's Democratic Republic (the) | 1587 |
| LB | Lebanon | 224 |
| LC | Saint Lucia | 50 |
| LK | Sri Lanka | 591 |
| LR | Liberia | 2142 |
| LS | Lesotho | 1522 |
| MA | Morocco | 43 |
| MD | Moldova (the Republic of) | 340 |
| MG | Madagascar | 1970 |
| MH | Marshall Islands (the) | 9 |
| ML | Mali | 2369 |
| MM | Myanmar | 1492 |
| MN | Mongolia | 277 |
| MR | Mauritania | 1638 |
| MV | Maldives | 105 |
| MW | Malawi | 2014 |
| MZ | Mozambique | 2305 |
| NE | Niger (the) | 2449 |
| NG | Nigeria | 2965 |
| NI | Nicaragua | 672 |
| NP | Nepal | 1613 |
| PG | Papua New Guinea | 1109 |
| PH | Philippines (the) | 139 |
| PK | Pakistan | 2591 |
| PS | Palestine, State of | 173 |
| PY | Paraguay | 4 |
| RW | Rwanda | 1849 |
| SB | Solomon Islands | 1386 |
| SD | Sudan (the) | 2504 |
| SL | Sierra Leone | 2232 |
| SN | Senegal | 1703 |
| SO | Somalia | 1461 |
| SS | South Sudan | 1741 |
| ST | Sao Tome and Principe | 1507 |
| SV | El Salvador | 62 |
| SY | Syrian Arab Republic (the) | 1119 |
| SZ | Eswatini | 101 |
| TD | Chad | 2132 |
| TG | Togo | 2067 |
| TJ | Tajikistan | 1313 |
| TL | Timor-Leste | 532 |
| TM | Turkmenistan | 28 |
| TN | Tunisia | 107 |
| TO | Tonga | 66 |
| TV | Tuvalu | 51 |
| TZ | Tanzania, the United Republic of | 2124 |
| UA | Ukraine | 215 |
| UG | Uganda | 2590 |
| UZ | Uzbekistan | 854 |
| VC | Saint Vincent and the Grenadines | 78 |
| VE | Venezuela (Bolivarian Republic of) | 36 |
| VN | Viet Nam | 699 |
| VU | Vanuatu | 56 |
| WS | Samoa | 68 |
| XK | Kosovo | 90 |
| YE | Yemen | 1756 |
| ZM | Zambia | 1952 |
| ZW | Zimbabwe | 1835 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|