Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1777 |
| AL | Albania | 164 |
| AM | Armenia | 495 |
| AO | Angola | 809 |
| AZ | Azerbaijan | 437 |
| BA | Bosnia and Herzegovina | 186 |
| BD | Bangladesh | 1911 |
| BF | Burkina Faso | 1813 |
| BI | Burundi | 1480 |
| BJ | Benin | 1836 |
| BO | Bolivia (Plurinational State of) | 631 |
| BT | Bhutan | 500 |
| BZ | Belize | 6 |
| CD | Congo (the Democratic Republic of the) | 2710 |
| CF | Central African Republic (the) | 1776 |
| CG | Congo (the) | 1123 |
| CI | Côte d'Ivoire | 1952 |
| CM | Cameroon | 2109 |
| CN | China | 121 |
| CU | Cuba | 229 |
| CV | Cabo Verde | 77 |
| DJ | Djibouti | 1075 |
| DM | Dominica | 40 |
| DZ | Algeria | 52 |
| EG | Egypt | 165 |
| ER | Eritrea | 1340 |
| ET | Ethiopia | 2384 |
| FJ | Fiji | 81 |
| FM | Micronesia (Federated States of) | 23 |
| GD | Grenada | 60 |
| GE | Georgia | 450 |
| GH | Ghana | 2040 |
| GM | Gambia (the) | 1750 |
| GN | Guinea | 1526 |
| GW | Guinea-Bissau | 1511 |
| GY | Guyana | 523 |
| HN | Honduras | 619 |
| HT | Haiti | 1149 |
| ID | Indonesia | 686 |
| IN | India | 791 |
| IR | Iran (Islamic Republic of) | 28 |
| JO | Jordan | 15 |
| KE | Kenya | 1952 |
| KG | Kyrgyzstan | 1288 |
| KH | Cambodia | 1350 |
| KI | Kiribati | 306 |
| KM | Comoros (the) | 1016 |
| KP | Korea (the Democratic People's Republic of) | 950 |
| LA | Lao People's Democratic Republic (the) | 1485 |
| LB | Lebanon | 188 |
| LC | Saint Lucia | 50 |
| LK | Sri Lanka | 577 |
| LR | Liberia | 1692 |
| LS | Lesotho | 1354 |
| MA | Morocco | 43 |
| MD | Moldova (the Republic of) | 513 |
| MG | Madagascar | 1710 |
| MH | Marshall Islands (the) | 9 |
| ML | Mali | 2034 |
| MM | Myanmar | 1367 |
| MN | Mongolia | 447 |
| MR | Mauritania | 1480 |
| MV | Maldives | 99 |
| MW | Malawi | 1656 |
| MZ | Mozambique | 1987 |
| NE | Niger (the) | 1952 |
| NG | Nigeria | 2645 |
| NI | Nicaragua | 783 |
| NP | Nepal | 1519 |
| PG | Papua New Guinea | 977 |
| PH | Philippines (the) | 119 |
| PK | Pakistan | 2346 |
| PS | Palestine, State of | 156 |
| RW | Rwanda | 1554 |
| SB | Solomon Islands | 1119 |
| SD | Sudan (the) | 2047 |
| SL | Sierra Leone | 1909 |
| SN | Senegal | 1477 |
| SO | Somalia | 1221 |
| SS | South Sudan | 1429 |
| ST | Sao Tome and Principe | 1302 |
| SV | El Salvador | 62 |
| SY | Syrian Arab Republic (the) | 790 |
| SZ | Eswatini | 89 |
| TD | Chad | 1637 |
| TG | Togo | 1738 |
| TJ | Tajikistan | 1213 |
| TL | Timor-Leste | 414 |
| TM | Turkmenistan | 94 |
| TN | Tunisia | 95 |
| TO | Tonga | 66 |
| TV | Tuvalu | 51 |
| TZ | Tanzania, the United Republic of | 1894 |
| UA | Ukraine | 265 |
| UG | Uganda | 1983 |
| UZ | Uzbekistan | 873 |
| VC | Saint Vincent and the Grenadines | 69 |
| VE | Venezuela (Bolivarian Republic of) | 21 |
| VN | Viet Nam | 844 |
| VU | Vanuatu | 61 |
| WS | Samoa | 68 |
| XK | Kosovo | 83 |
| YE | Yemen | 1541 |
| ZM | Zambia | 1656 |
| ZW | Zimbabwe | 1500 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|