Publisher: Canada - Global Affairs Canada | Affaires mondiales Canada
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 11000 | Donor Government | 248 |
| 11001 | Central Government | 11 |
| 11002 | Local Government | 1 |
| 11003 | Public corporations | 1 |
| 11004 | Other public entities in donor country | 3 |
| 12000 | Recipient Government | 20 |
| 12001 | Central Government | 2 |
| 12002 | Local Government | 2 |
| 12003 | Public corporations | 1 |
| 13000 | Third Country Government (Delegated co-operation) | 44 |
| 21000 | International NGO | 122 |
| 21016 | International Committee of the Red Cross | 6 |
| 21023 | International Planned Parenthood Federation | 3 |
| 21029 | Doctors Without Borders | 1 |
| 21032 | Population Services International | 1 |
| 21033 | Transparency International | 2 |
| 21039 | International Institute for Sustainable Development | 6 |
| 21042 | International Peacebuilding Alliance | 2 |
| 21050 | Geneva Call | 1 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 4 |
| 21058 | International Crisis Group | 1 |
| 21506 | International Rescue Committee | 3 |
| 22000 | Donor country-based NGO | 535 |
| 22501 | OXFAM - provider country office | 31 |
| 22502 | Save the Children - donor country office | 13 |
| 23000 | Developing country-based NGO | 36 |
| 30001 | Global Alliance for Improved Nutrition | 1 |
| 30011 | International Union for the Conservation of Nature | 4 |
| 31000 | Public-Private Partnerships (PPP) | 2 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 2 |
| 32000 | Networks | 5 |
| 40000 | Multilateral Organisations | 1 |
| 41000 | United Nations (UN) agency, fund or commission | 8 |
| 41101 | Convention to Combat Desertification | 5 |
| 41103 | Economic Commission for Africa | 1 |
| 41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 14 |
| 41108 | International Fund for Agricultural Development | 8 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 1 |
| 41111 | United Nations Capital Development Fund | 1 |
| 41114 | United Nations Development Programme | 82 |
| 41116 | United Nations Environment Programme | 2 |
| 41119 | United Nations Population Fund | 46 |
| 41120 | United Nations Human Settlement Programme | 1 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 15 |
| 41122 | United Nations Children’s Fund | 72 |
| 41123 | United Nations Industrial Development Organisation | 2 |
| 41125 | United Nations Institute for Training and Research | 4 |
| 41126 | United Nations Mine Action Service | 6 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 10 |
| 41128 | United Nations Office on Drugs and Crime | 20 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 4 |
| 41134 | United Nations University (including Endowment Fund) | 1 |
| 41140 | World Food Programme | 45 |
| 41141 | United Nations Peacebuilding Fund | 2 |
| 41143 | World Health Organisation - core voluntary contributions account | 23 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 30 |
| 41147 | Central Emergency Response Fund | 1 |
| 41149 | United Nations Development Coordination Office | 1 |
| 41150 | United Nations Institute for Disarmament Research | 2 |
| 41301 | Food and Agricultural Organisation | 21 |
| 41302 | International Labour Organisation - Assessed Contributions | 7 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 7 |
| 41305 | United Nations | 6 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 10 |
| 41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 1 |
| 41312 | International Atomic Energy Agency - assessed contributions | 1 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 13 |
| 41315 | United Nations Office for Disaster Risk Reduction | 1 |
| 41317 | Green Climate Fund | 8 |
| 41401 | UN-Multi Partner Trust Fund Office | 6 |
| 41502 | United Nations Office for Project Services | 28 |
| 43000 | International Monetary Fund (IMF) | 6 |
| 44000 | World Bank Group (WB) | 12 |
| 44001 | International Bank for Reconstruction and Development | 64 |
| 44004 | International Finance Corporation | 13 |
| 44005 | Multilateral Investment Guarantee Agency | 1 |
| 45001 | World Trade Organisation - International Trade Centre | 1 |
| 46003 | African Development Fund | 15 |
| 46004 | Asian Development Bank | 16 |
| 46009 | Caribbean Development Bank | 6 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 17 |
| 46015 | European Bank for Reconstruction and Development | 3 |
| 47000 | Other multilateral institutions | 10 |
| 47003 | Association of South East Asian Nations: Economic Co-operation | 2 |
| 47005 | African Union (excluding peacekeeping facilities) | 1 |
| 47015 | CGIAR Fund | 4 |
| 47017 | International Centre for Tropical Agriculture | 4 |
| 47020 | International Maize and Wheat Improvement Centre | 1 |
| 47021 | International Potato Centre | 1 |
| 47025 | Commonwealth of Learning | 2 |
| 47044 | Global Environment Facility Trust Fund | 3 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 2 |
| 47046 | International Organisation of the Francophonie | 10 |
| 47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 2 |
| 47056 | World AgroForestry Centre | 1 |
| 47059 | International Development Law Organisation | 1 |
| 47061 | Inter-American Institute for Co-operation on Agriculture | 1 |
| 47066 | International Organisation for Migration | 25 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 1 |
| 47079 | Organisation of American States | 12 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 3 |
| 47083 | Pan-American Health Organisation | 8 |
| 47086 | Private Infrastructure Development Group | 1 |
| 47122 | Global Alliance for Vaccines and Immunization | 8 |
| 47127 | Latin-American Energy Organisation | 1 |
| 47129 | Global Environment Facility - Least Developed Countries Fund | 1 |
| 47130 | Global Environment Facility - Special Climate Change Fund | 1 |
| 47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 3 |
| 47134 | Clean Technology Fund | 1 |
| 47136 | Global Green Growth Institute | 4 |
| 47148 | World Organisation for Animal Health | 1 |
| 47501 | Global Partnership for Education | 2 |
| 47502 | Global Fund for Disaster Risk Reduction | 1 |
| 47503 | Global Agriculture and Food Security Program | 2 |
| 47504 | Forest Carbon Partnership Facility | 1 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 74 |
| 51001 | International Food Policy Research Institute | 2 |
| 60000 | Private Sector Institutions | 1 |
| 61000 | Private sector in provider country | 45 |
| 61003 | Investment funds and other collective investment institutions | 3 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
| 61009 | Other non-financial corporations | 31 |
| 62003 | Investment funds and other collective investment institutions | 1 |
| 63000 | Private sector in third country | 1 |
| 63003 | Investment funds and other collective investment institutions | 1 |
| 63009 | Other non-financial corporations | 2 |
| 90000 | Other | 63 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|