Codelist values used for .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
On Codelist
Codes that are on the Sector codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 32163 | Textiles, leather and substitutes | 37 |
| 25030 | Business development services | 75 |
| 32130 | Small and medium-sized enterprises (SME) development | 119 |
| 33210 | Tourism policy and administrative management | 50 |
| 32161 | Agro-industries | 57 |
| 31162 | Industrial crops/export crops | 49 |
| 25040 | Responsible business conduct | 48 |
| 32162 | Forest industries | 23 |
| 32140 | Cottage industries and handicraft | 25 |
| 31161 | Food crop production | 86 |
| 31194 | Agricultural co-operatives | 64 |
| 31120 | Agricultural development | 184 |
| 31310 | Fishing policy and administrative management | 37 |
| 31320 | Fishery development | 62 |
| 31381 | Fishery education/training | 32 |
| 25010 | Business policy and administration | 99 |
| 43081 | Multisector education/training | 66 |
| 32171 | Engineering | 13 |
| 53040 | Import support (commodities) | 8 |
| 23010 | Energy policy and administrative management | 22 |
| 23110 | Energy policy and administrative management | 59 |
| 23111 | Energy sector policy, planning and administration | 31 |
| 31110 | Agricultural policy and administrative management | 101 |
| 14021 | Water supply - large systems | 60 |
| 14010 | Water sector policy and administrative management | 105 |
| 16010 | Social Protection | 138 |
| 99810 | Sectors not specified | 243 |
| 91010 | Administrative costs (non-sector allocable) | 142 |
| 21010 | Transport policy and administrative management | 55 |
| 21030 | Rail transport | 32 |
| 43040 | Rural development | 104 |
| 21020 | Road transport | 54 |
| 43010 | Multisector aid | 119 |
| 31130 | Agricultural land resources | 80 |
| 14040 | River basins development | 50 |
| 23630 | Electric power transmission and distribution (centralised grids) | 42 |
| 41010 | Environmental policy and administrative management | 178 |
| 23220 | Hydro-electric power plants | 36 |
| 23181 | Energy education/training | 30 |
| 31140 | Agricultural water resources | 76 |
| 31191 | Agricultural services | 78 |
| 15110 | Public sector policy and administrative management | 145 |
| 31195 | Livestock/veterinary services | 55 |
| 11120 | Education facilities and training | 141 |
| 11330 | Vocational training | 132 |
| 11420 | Higher education | 89 |
| 13040 | STD control including HIV/AIDS | 87 |
| 33110 | Trade policy and administrative management | 61 |
| 31166 | Agricultural extension | 50 |
| 31291 | Forestry services | 18 |
| 24030 | Formal sector financial intermediaries | 52 |
| 21024 | National road maintenance | 8 |
| 21022 | Feeder road maintenance | 6 |
| 14020 | Water supply and sanitation - large systems | 78 |
| 14081 | Education and training in water supply and sanitation | 55 |
| 12110 | Health policy and administrative management | 134 |
| 12196 | Health statistics and data | 31 |
| 15130 | Legal and judicial development | 98 |
| 15170 | Women's rights organisations and movements, and government institutions | 204 |
| 14015 | Water resources conservation (including data collection) | 76 |
| 12230 | Basic health infrastructure | 78 |
| 12191 | Medical services | 100 |
| 12181 | Medical education/training | 75 |
| 12281 | Health personnel development | 77 |
| 24010 | Financial policy and administrative management | 68 |
| 43041 | Rural land policy and management | 30 |
| 15114 | Domestic revenue mobilisation | 48 |
| 14031 | Basic drinking water supply | 68 |
| 14022 | Sanitation - large systems | 45 |
| 14030 | Basic drinking water supply and basic sanitation | 164 |
| 15156 | Other non-tax revenue mobilisation | 16 |
| 15116 | Tax collection | 11 |
| 11430 | Advanced technical and managerial training | 65 |
| 23183 | Energy conservation and demand-side efficiency | 39 |
| 41082 | Environmental research | 77 |
| 15150 | Democratic participation and civil society | 331 |
| 31164 | Agrarian reform | 12 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 82 |
| 11220 | Primary education | 149 |
| 23210 | Energy generation, renewable sources - multiple technologies | 86 |
| 21050 | Air transport | 34 |
| 11110 | Education policy and administrative management | 116 |
| 16050 | Multisector aid for basic social services | 69 |
| 23230 | Solar energy for centralised grids | 53 |
| 23310 | Energy generation, non-renewable sources, unspecified | 34 |
| 24040 | Informal/semi-formal financial intermediaries | 69 |
| 21040 | Water transport | 39 |
| 21081 | Education and training in transport and storage | 21 |
| 15125 | Public Procurement | 21 |
| 15111 | Public finance management (PFM) | 72 |
| 31193 | Agricultural financial services | 65 |
| 22010 | Communications policy and administrative management | 37 |
| 25020 | Privatisation | 20 |
| 31181 | Agricultural education/training | 81 |
| 12261 | Health education | 128 |
| 43042 | Rural development | 33 |
| 23240 | Wind energy | 28 |
| 12310 | NCDs control, general | 37 |
| 12220 | Basic health care | 183 |
| 43030 | Urban development and management | 84 |
| 11130 | Teacher training | 85 |
| 11182 | Educational research | 88 |
| 31391 | Fishery services | 23 |
| 21013 | Transport regulation | 9 |
| 23620 | District heating and cooling | 17 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 60 |
| 16020 | Employment creation | 110 |
| 23112 | Energy regulation | 12 |
| 24081 | Education/training in banking and financial services | 40 |
| 12240 | Basic nutrition | 128 |
| 23640 | Retail gas distribution | 13 |
| 24020 | Monetary institutions | 32 |
| 22040 | Information and communication technology (ICT) | 77 |
| 41030 | Biodiversity | 85 |
| 21023 | National road construction | 12 |
| 21011 | Transport policy, planning and administration | 18 |
| 31192 | Plant and post-harvest protection and pest control | 44 |
| 31182 | Agricultural research | 70 |
| 22013 | Information services | 16 |
| 22020 | Telecommunications | 34 |
| 22030 | Radio/television/print media | 42 |
| 12250 | Infectious disease control | 107 |
| 22011 | Communications policy, planning and administration | 14 |
| 99820 | Promotion of development awareness (non-sector allocable) | 121 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 156 |
| 15131 | Justice, law and order policy, planning and administration | 41 |
| 15160 | Human rights | 229 |
| 74020 | Multi-hazard response preparedness | 65 |
| 72010 | Material relief assistance and services | 121 |
| 15153 | Media and free flow of information | 67 |
| 11231 | Basic life skills for youth | 85 |
| 93012 | Refugees/asylum seekers in donor countries - training | 8 |
| 15180 | Ending violence against women and girls | 156 |
| 31220 | Forestry development | 70 |
| 15162 | Human rights | 41 |
| 92030 | Support to local and regional NGOs | 36 |
| 13081 | Personnel development for population and reproductive health | 47 |
| 11230 | Basic life skills for adults | 105 |
| 15137 | Prisons | 11 |
| 15164 | Women's equality organisations and institutions | 74 |
| 15210 | Security system management and reform | 64 |
| 15126 | Other general public services | 22 |
| 31210 | Forestry policy and administrative management | 81 |
| 16064 | Social mitigation of HIV/AIDS | 41 |
| 32210 | Mineral/mining policy and administrative management | 56 |
| 23182 | Energy research | 34 |
| 16080 | Social dialogue | 38 |
| 16070 | Labour rights | 46 |
| 15120 | Public sector financial management | 14 |
| 23231 | Solar energy for isolated grids and standalone systems | 36 |
| 32265 | Precious metals/materials | 14 |
| 16062 | Statistical capacity building | 46 |
| 15132 | Police | 17 |
| 12182 | Medical research | 89 |
| 14050 | Waste management/disposal | 81 |
| 12340 | Promotion of mental health and well-being | 77 |
| 52010 | Food assistance | 74 |
| 43072 | Household food security programmes | 66 |
| 72011 | Basic Health Care Services in Emergencies | 42 |
| 13020 | Reproductive health care | 181 |
| 72050 | Relief co-ordination and support services | 104 |
| 16015 | Social services (incl youth development and women+ children) | 49 |
| 74010 | Disaster prevention and preparedness | 65 |
| 15155 | Tax policy and administration support | 22 |
| 15113 | Anti-corruption organisations and institutions | 66 |
| 15122 | Diplomatic missions | 5 |
| 15127 | National monitoring and evaluation | 33 |
| 72040 | Emergency food assistance | 77 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 94 |
| 14032 | Basic sanitation | 70 |
| 11240 | Early childhood education | 69 |
| 31163 | Livestock | 68 |
| 31150 | Agricultural inputs | 63 |
| 15112 | Decentralisation and support to subnational government | 56 |
| 43060 | Disaster Risk Reduction | 81 |
| 43073 | Food safety and quality | 33 |
| 11250 | School feeding | 28 |
| 41081 | Environmental education/training | 73 |
| 43071 | Food security policy and administrative management | 61 |
| 15196 | Government and civil society statistics and data | 17 |
| 15185 | Local government administration | 36 |
| 13010 | Population policy and administrative management | 54 |
| 12350 | Other prevention and treatment of NCDs | 36 |
| 12263 | Tuberculosis control | 38 |
| 33120 | Trade facilitation | 62 |
| 33181 | Trade education/training | 31 |
| 33130 | Regional trade agreements (RTAs) | 26 |
| 33140 | Multilateral trade negotiations | 23 |
| 33150 | Trade-related adjustment | 10 |
| 32168 | Pharmaceutical production | 18 |
| 31165 | Agricultural alternative development | 48 |
| 32120 | Industrial development | 42 |
| 15142 | Macroeconomic policy | 40 |
| 32172 | Transport equipment industry | 16 |
| 41040 | Site preservation | 33 |
| 32110 | Industrial policy and administrative management | 41 |
| 32164 | Chemicals | 20 |
| 15144 | National standards development | 17 |
| 16061 | Culture and recreation | 42 |
| 15143 | Meteorological services | 17 |
| 16066 | Culture | 26 |
| 21061 | Storage | 26 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 34 |
| 15123 | Administration of developing countries' foreign aid | 16 |
| 31382 | Fishery research | 29 |
| 43082 | Research/scientific institutions | 104 |
| 15124 | General personnel services | 10 |
| 32182 | Technological research and development | 50 |
| 32169 | Basic metal industries | 7 |
| 32310 | Construction policy and administrative management | 28 |
| 32266 | Industrial minerals | 12 |
| 23270 | Biofuel-fired power plants | 34 |
| 12262 | Malaria control | 41 |
| 31282 | Forestry research | 28 |
| 32220 | Mineral prospection and exploration | 15 |
| 16030 | Housing policy and administrative management | 44 |
| 12382 | Research for prevention and control of NCDs | 26 |
| 43031 | Urban land policy and management | 20 |
| 16011 | Social protection and welfare services policy, planning and administration | 30 |
| 12264 | COVID-19 control | 47 |
| 72012 | Education in emergencies | 32 |
| 15121 | Foreign affairs | 15 |
| 15261 | Child soldiers (prevention and demobilisation) | 28 |
| 15230 | Participation in international peacekeeping operations | 27 |
| 15151 | Elections | 40 |
| 15250 | Removal of land mines and explosive remnants of war | 46 |
| 60030 | Relief of multilateral debt | 12 |
| 16065 | Recreation and sport | 20 |
| 15117 | Budget planning | 15 |
| 11260 | Lower secondary education | 27 |
| 13030 | Family planning | 80 |
| 11321 | Lower secondary education | 14 |
| 15129 | Other central transfers to institutions | 7 |
| 13096 | Population statistics and data | 16 |
| 15128 | Local government finance | 14 |
| 43032 | Urban development | 40 |
| 11322 | Upper secondary education | 7 |
| 41020 | Biosphere protection | 50 |
| 15240 | Reintegration and SALW control | 28 |
| 51010 | General budget support-related aid | 45 |
| 16063 | Narcotics control | 23 |
| 16040 | Low-cost housing | 35 |
| 31281 | Forestry education/training | 29 |
| 60020 | Debt forgiveness | 6 |
| 23250 | Marine energy | 4 |
| 16012 | Social security (excl pensions) | 6 |
| 15152 | Legislatures and political parties | 41 |
| 11232 | Primary education equivalent for adults | 13 |
| 15133 | Fire and rescue services | 11 |
| 15118 | National audit | 9 |
| 32174 | Clean cooking appliances manufacturing | 13 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 15 |
| 23340 | Natural gas-fired electric power plants | 16 |
| 15134 | Judicial affairs | 9 |
| 32167 | Energy manufacturing (fossil fuels) | 16 |
| 31261 | Fuelwood/charcoal | 22 |
| 41050 | Flood prevention/control | 22 |
| 15119 | Debt and aid management | 9 |
| 15135 | Ombudsman | 6 |
| 21012 | Public transport services | 17 |
| 12330 | Control of harmful use of alcohol and drugs | 13 |
| 24050 | Remittance facilitation, promotion and optimisation | 16 |
| 23260 | Geothermal energy | 22 |
| 43050 | Non-agricultural alternative development | 20 |
| 15136 | Immigration | 14 |
| 21021 | Feeder road construction | 10 |
| 60010 | Action relating to debt | 14 |
| 32264 | Nonferrous metals | 8 |
| 32173 | Modern biofuels manufacturing | 6 |
| 23610 | Heat plants | 3 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 9 |
| 93013 | Refugees/asylum seekers in donor countries - health | 9 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 5 |
| 22012 | Postal services | 2 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 6 |
| 23410 | Hybrid energy electric power plants | 8 |
| 15140 | Government administration | 13 |
| 92010 | Support to national NGOs | 23 |
| 23081 | Energy education/training | 7 |
| 23040 | Electrical transmission/ distribution | 10 |
| 23065 | Hydro-electric power plants | 7 |
| 23067 | Solar energy | 12 |
| 23066 | Geothermal energy | 4 |
| 23030 | Power generation/renewable sources | 15 |
| 23050 | Gas distribution | 3 |
| 32262 | Oil and gas (upstream) | 24 |
| 23020 | Power generation/non-renewable sources | 8 |
| 23068 | Wind power | 5 |
| 32263 | Ferrous metals | 4 |
| 32261 | Coal | 6 |
| 16013 | General pensions | 5 |
| 23232 | Solar energy - thermal applications | 12 |
| 32267 | Fertilizer minerals | 4 |
| 15154 | Executive office | 6 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 14 |
| 32166 | Cement/lime/plaster | 8 |
| 23330 | Oil-fired electric power plants | 10 |
| 23061 | Oil-fired power plants | 3 |
| 23062 | Gas-fired power plants | 2 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 2 |
| 32165 | Fertilizer plants | 6 |
| 53030 | Import support (capital goods) | 8 |
| 23642 | Electric mobility infrastructures | 13 |
| 23082 | Energy research | 6 |
| 32170 | Non-ferrous metal industries | 4 |
| 60061 | Debt for development swap | 3 |
| 12320 | Tobacco use control | 13 |
| 23360 | Non-renewable waste-fired electric power plants | 3 |
| 93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
| 93016 | Refugees/asylum seekers in donor countries - transport | 6 |
| 60040 | Rescheduling and refinancing | 2 |
| 16014 | Civil service pensions | 3 |
| 15163 | Free flow of information | 6 |
| 23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 3 |
| 92020 | Support to international NGOs | 8 |
| 23070 | Biomass | 6 |
| 32268 | Offshore minerals | 1 |
| 15161 | Elections | 3 |
| 23063 | Coal-fired power plants | 1 |
| 23064 | Nuclear power plants | 2 |
| 23320 | Coal-fired electric power plants | 9 |
Not On Codelist
Codes that are not on the Sector codelist.
| Value | Reporting Orgs |
|---|---|
| 12000 | 2 |
| 31200 | 1 |
| 11300 | 1 |
| 11000 | 2 |
| 41000 | 2 |
| 33200 | 1 |
| 31100 | 2 |
| 31000 | 1 |
| 11400 | 1 |
| 11261 | 1 |
| 1 | |
| 12251 | 1 |
| 22081 | 5 |
| 32 | 1 |
| 30 | 1 |
| 35 | 1 |
| 31 | 1 |
| 1 | 1 |
| text | 10 |
| 2 | 3 |
| 15296 | 1 |
| 1513030 | 1 |
| 1513020 | 1 |
| 1520010 | 1 |
| 15298 | 1 |
| 15299 | 1 |
| 1516010 | 1 |
| 1516020 | 1 |
| 1513010 | 1 |
| 1520020 | 1 |
| 193 | 3 |
| SDG #5 | 1 |
| SDG #6 | 1 |
| SDG #16 | 1 |
| 5 | 2 |
| 6 | 3 |
| 1 | |
| 126 | 3 |
| 18 | 1 |
| 40 | 4 |
| 114 | 1 |
| 113 | 1 |
| 173 | 1 |
| 187 | 1 |
| 112 | 1 |
| 102 | 1 |
| 96 | 1 |
| 91 | 1 |
| 100 | 1 |
| 161 | 1 |
| 120 | 2 |
| 70 | 1 |
| 88 | 1 |
| 29 | 1 |
| 42010 | 2 |
| 410 | 1 |
| 3 | 2 |
| 10 | 1 |
| 43 | 2 |
| Climate Change | 1 |
| Ecosystem Mngment | 1 |
| Environmental Gov | 1 |
| Resource Efficiency | 1 |
| Disasters Conflicts | 1 |
| Harmful Substances | 1 |
| Evrment Under Review | 1 |
| 15100 | 2 |
| 166 | 1 |
| 587 | 1 |
| 36 | 2 |
| 17 | 1 |
| 20 | 1 |
| 105 | 1 |
| 27 | 1 |
| 168 | 1 |
| 5.6 - Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | 1 |
| 16 | 1 |
| 26 | 1 |
| 92010 (withdrawn) | 1 |
| 73000 | 1 |
| 12100 | 1 |
| 24000 | 1 |
| 23000 | 1 |
| 33100 | 1 |
| 14000 | 1 |
| 11100 | 1 |
| 32191 | 1 |
| 22000 | 1 |
| 14005 | 1 |
| 15105 | 1 |
| 11105 | 1 |
| 31305 | 1 |
| 12105 | 1 |
| 31105 | 1 |
| 70000 | 1 |
| 13005 | 1 |
| 24005 | 1 |
| 23005 | 1 |
| 32205 | 1 |
| 32105 | 1 |
| 92005 | 1 |
| 33105 | 1 |
| 22005 | 1 |
| 31205 | 1 |
| N/A | 1 |
| 4 | 1 |
| 188 | 1 |
| 121 | 1 |
| 99 | 1 |
| 32183 | 1 |