Dataset: twnafrica-org
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
twnafrica-org
|
|
| Reporting Org Short Name | twnafrica |
|
| Reporting Org Human Readable Name | Third World Network Africa | |
| Reporting Org Ref |
GH-RGD-CG109732014
|
|
| Source URL | https://rsr.akvo.org/organisation/6305/iati-org/ | |
| Last update check | 2026-05-12 16:04:21+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 07:55:39+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:04:21+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 24 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 05:46:23+00:00 |
| Verified on server | 2026-05-12 15:03:18+00:00 | |
| Content length | 963 | |
| Hash | f0246906aced46b1d5ddc96cdc39ef0673fab8c0 | |
| Reporting Org ref(s) in Data |
GH-RGD-CG109732014
|
|
| Version |
2.03
|
|
| License |
cc-by
|
|