Dataset: intrahealth-activities
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
intrahealth-activities
|
|
| Reporting Org Short Name | intrahealth |
|
| Reporting Org Human Readable Name | IntraHealth International | |
| Reporting Org Ref |
US-EIN-550825466
|
|
| Source URL | https://rsr.akvo.org/organisation/4439/iati/ | |
| Last update check | 2026-05-12 16:07:55+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 07:57:00+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:07:55+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 24 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 02:39:29+00:00 |
| Verified on server | 2026-05-12 11:43:53+00:00 | |
| Content length | 47564 | |
| Hash | e78f9901744bf955e2ad1d803070d98795470895 | |
| Reporting Org ref(s) in Data |
US-EIN-550825466
|
|
| Version |
2.03
|
|
| License |
notspecified
|
|