Dataset: ine_benin-act
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
ine_benin-act
|
|
| Reporting Org Short Name | ine_benin |
|
| Reporting Org Human Readable Name | Institut National de l'Eau, Benin | |
| Reporting Org Ref |
BJ-IFU-4201710116446
|
|
| Source URL | https://rsr.akvo.org/organisation/3967/iati/ | |
| Last update check | 2026-05-12 16:05:36+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 05:43:47+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:05:36+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 17 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 00:46:21+00:00 |
| Verified on server | 2026-05-12 13:07:26+00:00 | |
| Content length | 28345 | |
| Hash | 6aecb0ae2fa9a7a0fa603b8beb4b0c7225c4703c | |
| Reporting Org ref(s) in Data |
BJ-IFU-4201710116446
|
|
| Version |
2.03
|
|
| License |
odc-by
|
|