Dataset: hhs-guinea-bissau
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
hhs-guinea-bissau
|
|
| Reporting Org Short Name | hhs |
|
| Reporting Org Human Readable Name | United States Health and Human Services | |
| Reporting Org Ref |
US-GOV-14
|
|
| Source URL | https://iati-reporting.s3.amazonaws.com/department_of_health_and_human_services/xml/iati-activities-Guinea-Bissau.xml | |
| Last update check | 2026-05-12 16:14:29+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 16:14:30+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 403 | |
| HTTP reason | Forbidden | |
Most recent HEAD (verification) attempt |
Date | 2025-11-20 10:33:10+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 23 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 403 | |
| HTTP reason | Forbidden | |
| Last known good dataset | No known good dataset. | |
| Reporting Org ref(s) in Data | ||
| Version | ||
| License |
cc-zero
|
|