Dataset: cowi-act
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
cowi-act
|
|
| Reporting Org Short Name | cowi |
|
| Reporting Org Human Readable Name | COWI | |
| Reporting Org Ref |
DK-CVR-44623528
|
|
| Source URL | https://rsr.akvo.org/organisation/4662/iati/ | |
| Last update check | 2026-05-12 16:04:54+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 09:41:56+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:04:54+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 17 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 06:38:52+00:00 |
| Verified on server | 2026-05-12 14:57:04+00:00 | |
| Content length | 201209 | |
| Hash | 2b4a16a7ad98a2824d3310f0852390de913c6c82 | |
| Reporting Org ref(s) in Data |
DK-CVR-44623528
|
|
| Version |
2.03
|
|
| License |
cc-by
|
|