Dataset: cdc_ohg-org
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
cdc_ohg-org
|
|
| Reporting Org Short Name | cdc_ohg |
|
| Reporting Org Human Readable Name | Centre Diocésain de Communication de Ouahigouya | |
| Reporting Org Ref |
BF-MATD-RNRD00045-4000004688
|
|
| Source URL | https://rsr.akvo.org/organisation/6313/iati-org/ | |
| Last update check | 2026-05-12 16:09:29+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 05:45:56+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:09:29+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 18 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 01:34:44+00:00 |
| Verified on server | 2026-05-12 11:50:15+00:00 | |
| Content length | 828 | |
| Hash | 76fa7596c333f205adf54f0503cfe46212fc1aa1 | |
| Reporting Org ref(s) in Data |
BF-MATD-RNRD00045
|
|
| Version |
2.03
|
|
| License |
other-open
|
|