Dataset: aw-tw
Headlines
| View this Dataset elsewhere |
On IATI Validator
On the Dashboard API |
|
| Short Name |
aw-tw
|
|
| Reporting Org Short Name | aw |
|
| Reporting Org Human Readable Name | Acacia Water | |
| Reporting Org Ref |
NL-KVK-24428291
|
|
| Source URL | https://rsr.akvo.org/organisation/3977/iati.xml | |
| Last update check | 2026-05-12 16:15:52+00:00 | |
Most recent GET (download) attempt |
Date | 2026-05-12 06:56:42+00:00 |
| Error occurred? | True | |
| Error type | http_non_200 | |
| Summary error message | Download of IATI XML failed with non-200 HTTP status | |
| HTTP status code | 502 | |
| HTTP reason | Bad Gateway | |
Most recent HEAD (verification) attempt |
Date | 2026-05-12 16:15:52+00:00 |
| Error occurred? | True | |
| Error type | other_error | |
| Summary error message | Last successful download within 24 hours, but HEAD request to check ETag/Last-Modified returned non-200 status. Dataset downloaded within the last 24 hours so not forcing full re-download attempt. | |
| HTTP status code | 429 | |
| HTTP reason | Too Many Requests | |
| Last known good dataset | Downloaded | 2026-05-12 03:34:02+00:00 |
| Verified on server | 2026-05-12 13:15:57+00:00 | |
| Content length | 37724 | |
| Hash | 536adf53d2a326fd5b3e3cb54db1a741f2f83b8a | |
| Reporting Org ref(s) in Data |
NL-KVK-34200988-PMS-154
|
|
| Version |
2.03
|
|
| License |
other-open
|
|